Steel Strapping
For securing heavy loads, it’s hard to beat steel strapping. The performance benefits of this type of packaging material are many, and it offers characteristics that simply aren’t present with other types of strapping. By ordering from Vulcan Wire, you will be able to pick from several strap widths, thicknesses, tensile strengths, and more. To place an order, or to speak with our team for any assistance you may need, please contact us today.
Product Details
Regular Duty Strapping
| Strap Size | Tensile Strength | Footage Per Pound | Coil Winding | Average Coil Weight | Strap Finish | |||
|---|---|---|---|---|---|---|---|---|
| Width | Thickness | |||||||
| Inch | Mm | Inch | Mm | |||||
| 3/8 | 9.5 | 0.015 | 0.38 | 675 | 54.4 | Osc. | 100# | Painted & Waxed |
| 0.020 | 0.51 | 900 | 39.3 | |||||
| 1/2 | 12.7 | 0.015 | 0.38 | 900 | 39.3 | |||
| 0.020 | 0.51 | 1200 | 29.4 | |||||
| 0.023 | 0.58 | 1380 | 25.6 | |||||
| 5/8 | 15.9 | 0.015 | 0.38 | 1125 | 31.4 | |||
| 0.020 | 0.51 | 1500 | 23.6 | |||||
| 0.023 | 0.58 | 1725 | 20.5 | |||||
| 3/4 | 19 | 0.015 | 0.38 | 1350 | 26.2 | |||
| 0.020 | 0.51 | 1800 | 19.6 | |||||
| 0.023 | 0.58 | 2070 | 17.1 | |||||
High Tensile Strapping
| Strap Size | Tensile Strength | Footage Per Pound | Coil Winding | Average Coil Weight | Strap Finish | |||
|---|---|---|---|---|---|---|---|---|
| Width | Thickness | |||||||
| Inch | Mm | Inch | Mm | |||||
| 3/4 | 19 | 0.025 | 0.64 | 2800 | 15.7 | Osc. | 100# | Painted & Waxed |
| 0.029 | 0.74 | 3400 | 13.1 | |||||
| 0.031 | 0.79 | 3500 | 12.7 | |||||
| 1 1/4 | 31.8 | 0.029 | 0.74 | 5300 | 8.1 | Ribbon | ||
| 0.031 | 0.79 | 5500 | 7.6 | |||||
| 2 | 50.8 | 0.044 | 1.12 | 12500 | 3.3 | |||




